| Project Online Plans | Project Lite* | Project Online | Project Pro for Office 365 | Project Server | 
  |  | Add-on module | Cloud subscription | Desktop client / Cloud subscription | Hosted Server | 
  |  | $7.00 user/mo.Renews at $7.32 user/month
 | $33.00 user/mo.Renews at $34.20 user/month
 | $25.00 user/mo.Renews at $25.70 user/month
 | $33.00 user/mo. | 
  |  |  |  |  |  | 
  | Money-back guarantee | 15 days | 15 days | 15 days | 15 days | 
  | Number of Users | 1 | 1 | 1 | 1 | 
  | Disk Space | NA | NA | NA | 2 GB | 
  | Monthly Transfer | NA | NA | NA | Unlimited | 
  | Fully Installed Project Application | NA | NA |  | NA | 
 Project scheduling & costing | NA | NA |  | NA |  | Manage tasks |  |  |  |  | 
  | Reporting & business intelligence | NA |  |  |  | 
 | Share documents |  |  | NA |  | 
  | Collaborate with Skype for Business presence |  |  |  |  | 
 | Resource management | NA |  |  |  | 
 | SharePoint task sync |  |  |  |  | 
 | Project Online & Project Server Sync | NA | NA |  | NA | 
 | Click to run deployment | NA | NA |  | NA | 
 | Version upgrades | NA |  |  | NA | 
  | Submit timesheets |  |  | NA |  | 
 | Demand management | NA |  | NA |  | 
  | Portfolio selection & optimization | NA |  | NA |  | 
  | Built on SharePoint Server 2013 Enterprise | NA | NA | NA |  | 
  | Business Intelligence | NA | NA | NA |  | 
  | Capacity Planning | NA | NA | NA |  | 
  | Custom Code and Add-ons | NA | NA | NA |  | 
  | Extend Interoperability | NA | NA | NA |  | 
  | Portfolio Dashboards & Reports | NA | NA | NA |  | 
  | Project Documents, Issues, Risks | NA | NA | NA |  | 
  | Publish Projects Online | NA | NA | NA |  | 
  | Simplified Administration | NA | NA | NA |  | 
  |  | $7.00 user/mo.Renews at $7.32 user/month
 | $33.00 user/mo.Renews at $34.20 user/month
 | $25.00 user/mo.Renews at $25.70 user/month
 | $33.00 user/mo. | 
  |  |  |  |  |  |