| Microsoft Project Server 2016 | Silver | Gold | 
| Move to the Latest | Move to the Latest | |
| Base Server Configuration | Dual Quad Xeon | Dual Quad Xeon | 
| RAM | 24 GB | 32 GB | 
| vCPU | 8 | 12 | 
| Project Server CAL | $24/User/month | $24/User/month | 
| Disk Space (RAID 10) | 250 GB | 400 GB | 
| SQL | Standard | Standard | 
| Monthly Transfer | 500 GB | 750 GB | 
| OS Windows Server 2012 R2 | Standard | Standard | 
| Platform | Hyper-V | Hyper-V | 
| Setup Fee | $300 | $300 | 
| Built on SharePoint Server 2016 | ||
| Free SharePoint Server 2016-Enterprise | ||
| Server Access | ||
| Remote Desktop | ||
| Terminal Services | ||
| FTP Access | ||
| Security Features | ||
| SSL | 1 Free | 1 Free | 
| Firewall | ||
| SSAE-16 Type II Certified Data Centers | ||
| Server Support and Management | ||
| Support-24/7-Email, Chat and Phone | ||
| Server Administration | ||
| Weekly Granular Backup (1) | ||
| Daily Backup | $100/mo. | $100/mo. | 
| Move to the Latest | Move to the Latest | |
1.Item level backup only from weekly full backup