| Microsoft Project Server 2016 | Standard |
|
Move to the Latest |
|
| Number of Users | 1 |
| Add-on Per User 1 | $34/user/mo. |
| Disk Space 1 | 2 GB |
| Add on Disk Space 2 | ![]() |
| Monthly Transfer | Unlimited |
| Built on SharePoint Server 2016 Enterprise | ![]() |
| Business Intelligence | ![]() |
| Capacity Planning | ![]() |
| Custom Code and Add-ons | ![]() |
| Enhanced Reporting | ![]() |
| Enterprise Resource Management | ![]() |
| Extend Interoperability | ![]() |
| Portfolio Dashboards & Reports | ![]() |
| Project Documents, Issues, Risks | ![]() |
| Publish Projects Online | ![]() |
| Simplified Administration | ![]() |
| Timesheets | ![]() |
| Update Tasks Online | ![]() |
| Workflow, Portfolio Optimization | ![]() |
|
Move to the Latest |
1. Every additional user will get additional space of 2 GB.
2. Add on Disk Space:
-
1 GB additional space: $8.95 -
5 GB additional space: $24.95 -
20 GB additional space: $59.95 -
75 GB additional space: $129.95 -
150 GB additional space: $259.00 -
200 GB additional space: $369.00





