Features | Dedicated Sage Bronze | Dedicated Sage Silver | Dedicated Sage Gold | Dedicated Sage Platinum | Dedicated Sage Platinum Plus |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% | $119.95/mo. Pay Annually & Save 10% | $229.95/mo. Pay Annually & Save 10% |
Resources |
vCPU | 2 | 2 | 4 | 8 | 16 |
RAM | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
SSD disk space 1 | 40 GB | 50 GB | 65 GB | 130 GB | 250 GB |
Number of by default users | 1 | 1 | 1 | 1 | 1 |
Optional add-on user 2 | NA | $20/user/mo. | $20/user/mo. | $20/user/mo. | $20/user/mo. |
Option to add MFA | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. | $3.50/user/mo. |
Booster Plan 3 | Option to add | Option to add | Option to add | Option to add | Plan A included |
Now with option to add vGPU |
Dedicated vGPU – Monthly Price | $30 per vGPU | $30 per vGPU | $30 per vGPU | $30 per vGPU | $30 per vGPU |
GPU Architecture | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 | NVIDIA Tesla M10 |
Applications |
Standalone MS Excel | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. | $8.50/user/mo. |
Optional Microsoft 365 Apps for enterprise 4 | $15.75/user/mo.5 | $15.75/user/mo.5 | $15.75/user/mo.5 | $15.75/user/mo.5 | $15.75/user/mo.5 |
Office Suite 6 | Open Office | Open Office | Open Office | Open Office | Open Office |
Optional MS Office Standard | NA | NA | NA | NA | NA |
Optional MS Office Professional Plus | NA | NA | NA | NA | NA |
Rights to install custom applications |  |  |  |  |  |
Benefits |
Money-back guarantee | 15 days | 15 days | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee | No fee | No fee |
Virtual Desktop Features |
Daily backup | |  |  |  |  |
Offsite Backup on Azure Optional offsite backup on Microsoft Azure cloud. Extra protection beyond onsite backups included in our plans. | NA | $25/mo. | $25/mo. | $25/mo. | $25/mo. |
Firewall | |  |  |  |  |
Remote access desktop |  |  |  |  |  |
Application installation rights | |  |  |  |  |
Access with PC, Mac, Linux |  |  |  |  |  |
Works on tablets/smartphones |  |  |  |  |  |
Date/time defined access | |  |  |  |  |
Encrypted data transfer | |  |  |  |  |
SSAE-16 Type II certified data centers | |  |  |  |  |
Password-protected idling | |  |  |  |  |
File type blocking | |  |  |  |  |
User-level app access | |  |  |  |  |
Print locally | |  |  |  |  |
Access local drives | |  |  |  |  |
Multi-monitor support | |  |  |  |  |
Multi-platform access | |  |  |  |  |
Auto display users local time | |  |  |  |  |
Free migration assistance | |  |  |  |  |
Support |
24/7/365 support by phone, chat, and email | |  |  |  |  |
Updates/ Maintenance | |  |  |  |  |
Discount on annual payment | |  |  |  |  |
Maximum response time | 15 minutes | 15 minutes | 15 minutes | 15 minutes | 15 minutes |
| $24.95/mo. Pay Annually & Save 10% | $39.95/mo.
Pay Annually & Save 10% | $74.95/mo.
Pay Annually & Save 10% | $119.95/mo. Pay Annually & Save 10% | $229.95/mo. Pay Annually & Save 10% |