![]() |
BlackBerry Storm and ExchangeBlackBerry Storm and its improvement, BlackBerry Storm 2, include fantastic features that appeal to sophisticated business users and consumers alike who have heavy data usage. Fast network connectivity offers excellent communication coverage and browsing, it's incredibly easy to transfer from browsing to talking without loosing important research information, and Wi-Fi helps mobile employees stay connected with your corporation's intranet. Last, but not least, with hosted Exchange and BES Hosting from Apps4Rent, companies with BlackBerry Storm users can provide mobile synchronization with company data. |
Exchange 2010 5GB
- 5 GB Mailboxes
- Free Activesync
- Free SharePoint - 100 MB
- Advanced Anti-spam
- No Setup Fee
- No Contract or Minimum
$6.95/Month
Learn More
Exchange 2010 Unlimited
- Unlimited Mailbox Size
- Free Activesync
- Free SharePoint - 100 MB
- Advanced Anti-spam
- No Setup Fee
- No Contract or Minimum
$9.95/Month
Learn More
Exchange 2007 Silver
- 1 GB Mailboxes
- Free Activesync & Outlook
- Free SharePoint - 100 MB
- Advanced Anti-spam
- No Setup Fee
- No Contract or Minimum
$6.95/Month
Learn More
Exchange 2007 Gold
- 4 GB Mailboxes
- Free Activesync & Outlook
- Free SharePoint - 100 MB
- Advanced Anti-spam
- No Setup Fee
- No Contract or Minimum
$8.95/Month
Learn More
BlackBerry Storm 2
The BlackBerry Storm 2 comes in versions 9520 and 9550. It’s a world phone, providing CDMA technology for fast data connect as well as GSM technology for global travel. With BlackBerry Storm 2, you can view MS Office files, connect to the Internet or corporate intranet with Wi-Fi and get visual voicemail, among other features.
BlackBerry Storm
The BlackBerry Storm is provided in 9500 and 9530 versions. BlackBerry Storm has stand-alone and assisted GPS, an entire gigabyte for multimedia and password protection. As well, BlackBerry Storm offers wireless email, browser and corporate data access, as expected in any BlackBerry phone.
| BlackBerry Storm 9530 | BlackBerry Storm 2 9550 | |
| Wireless email | ||
| Organizer | ||
| Browser | ||
| Phone | ||
| Camera | 3.2MP | 3.2MP |
| Video recording | ||
| BlackBerry® Maps | ||
| Media player | ||
| Corporate data access | ||
| SMS | ||
| MMS | ||
| GPS | ||
| Size and Weight | BB Storm 9530 | BB Storm 2 9550 |
| Height | 4.43"/112mm | 4.43"/112.5mm |
| Width | 2.40"/62.2mm | 2.45"/62mm |
| Depth | 0.55"/13.9mm | 0.55"/13.9mm |
| Weight | 5.46oz/155g | 5.64oz/160g |
| Data Input/Navigation | BlackBerry Storm 9530 | BlackBerry Storm 2 9550 |
| SurePress™ touch screen | ||
| Keyboard | On screen keyboard: portrait SureType® and Multi-tap, QWERTY landscape and portrait | On screen keyboard: portrait SureType® and Multi-tap, QWERTY landscape and portrait |
| Voice Input/Output | BB Storm 9530 | BB Storm 2 9550 |
| 3.5mm stereo headset capable | ||
| Headset jack | ||
| Integrated earpiece/ microphone | ||
| Built-in speakerphone | ||
| Bluetooth® technology | Bluetooth® v2.0; mono/stereo headset, handsfree, phone book access profile, and serial port profile supported | "Bluetooth v2.1+EDR; Mono/Stereo Headset, Handsfree, Phone Book Access Profile (PBAP), and Serial Port Profile Supported. Bluetooth Stereo Audio (A2DP/AVCRP), DUN" |
| Rating for hearing aids(PDF) | M3 | M3 |
| Media Player | BlackBerry Storm 9530 | BlackBerry Storm 2 9550 |
| Video format support | MPEG4 Part 2 Simple Profile, H.263, WMV | "MPEG4 H.263, MPEG4 Part 2 Simple Profile, H.264, WMV" |
| Audio format support | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA | MP3, AAC, AAC+, eAAC+, WMA, WMA ProPlus |
| Display | BB Storm 9530 | BB Storm 2 9550 |
| Display | High-resolution 480x360 pixel color display | High-resolution 480x360 pixel color display |
| Transmissive TFT LCD | ||
| Font size (user selectable) | ||
| Color display | ||
| Backlighting | ||
| Light sensing screen | ||
| Approximate Battery Life | BlackBerry Storm 9530 | BlackBerry Storm 2 9550 |
| Standby time | Up to 15 days/360 hours | CDMA: Up to 11 days/264 hours. UMTS: Up to 11 days/264 hours. GSM: Up to 12 days/288 hours |
| Talk time | Up to 6 hours | CDMA: Up to 5.5 hours. UMTS: Up to 6 hours. GSM: Up to 5 hours |
| Memory | BB Storm 9530 | BB Storm 2 9550 |
| Expandable memory – support for microSD card | ||
| Expandable memory – support for hot swappable microSD card, SDHC supported | ||
| Onboard memory | 1 GB | 2GB |
| Flash memory | 128 MB | 256MB |
| Accessories Included | BlackBerry Storm 9530 | BlackBerry Storm 2 9550 |
| USB cable | ||
| Wall charger | ||
| Wireless Networks* | BlackBerry Storm 9530 | BlackBerry Storm 2 9550 |
| Carrier Availability | Amazon.com, Bell, MTS, SaskTel, TBayTel, TELUS, Verizon Wireless, Walmart, Wirefly | Amazon.com, Bell, LetsTalk, TELUS, Verizon Wireless, Wirefly |
| Wi-Fi: 802.11b/g | ||
| Dual-band 900/1800 MHz GSM/GPRS networks | ||
| Dual-band 800/1900 MHz CDMA2000 1X Ev-DO networks | ||
| North America: 850 MHz GSM/GPRS networks | ||
| North America: 1900MHz GSM®/GPRS networks | ||
| Europe/Asia Pacific: 1800MHz GSM/GPRS networks | ||
| Europe/Asia Pacific: 900MHz GSM/GPRS networks | ||
| EDGE networks | ||
| UMTS/HSPA networks: 2100 MHz |
As of May 2010, BlackBerry Storm and BlackBerry Storm 2 are exclusive Verizon Wireless products in the U.S., although rumors mention an expansion to Sprint later in the year. You can, however, buy them at several places online without wireless services.



