| Dedicated Exchange 2016 | Advanced Starter | Advanced Silver | Advanced Gold-HA | Advanced Platinum-HA |
| 1 Server | 2 Servers | 3 Servers-HA | 4 Servers-HA |
| Components | Single Exchange Server 2016 Environment | 1 Dedicated Exchange Server 2016 1 Active Directory Server | 2 Dedicated Exchange Server 2016 with HA 1 Active Directory Server | 2 Dedicated Exchange Server 2016 with HA 2 Active Directory Servers |
| Environment Type | Fully Managed and Monitored with 24 x 7 End User Support | Fully Managed and Monitored with 24 x 7 End User Support | Fully Managed and Monitored with 24 x 7 End User Support | Fully Managed and Monitored with 24 x 7 End User Support |
| Recommended For | Upto 20 Users | Upto 50 Users | Upto 75 Users | 75 or More Users |
| $450/Month  | $650/Month  | $1250/Month  | $1950/Month  |
| Overview |
| Base Server Configuration | Dual Quad Core XEON | Dual Quad Core XEON | Dual Quad Core XEON | Dual Quad Core XEON |
| RAM | 8 GB | 14 GB | 34 GB | 52 GB |
| Servers in Farm | 1 | 2 | 3 | 4 |
| Server Role | Single Server | 2 Servers | 3 Servers | 4 Servers |
| RAM | 8 GB | NA | NA | NA |
| vCPU | 4 | NA | NA | NA |
| Disk Space (RAID 10) | 500 GB | NA | NA | NA |
| Mailbox Server |
| RAM | NA | 12 GB | 16 GB | 24 GB |
| vCPU | NA | 4 | 8 | 8 |
| Disk Space (RAID 10) | NA | 750 GB | 1 TB | 1.5 TB |
| Active Directory Server |
| RAM | NA | 2 GB | 2 GB | 2 GB |
| vCPU | NA | 1 | 1 | 1 |
| Disk Space (RAID 10) | NA | 40 GB | 40 GB | 40 GB |
| Features |
| High-Availability | Upgrade to Advanced-Gold | Upgrade to Advanced-Platinum | DAG Only | DAG and Active Directory |
| Supports AD Integration |  |  |  |  |
| No Mailbox Size Limit |  |  |  |  |
| Premium Anti-Spam and Anti-Virus |  |  |  |  |
| UCC Certificate |  |  |  |  |
| Weekly Backups |  |  |  |  |
| Daily Backups |  |  |  |  |
| ActiveSync- for Push Email on Devices |  |  |  |  |
| Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V |
| Operating System | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 | Windows Server 2016 |
| Setup Fee | $300 | $400 | $600 | $800 |
| Exchange Standard Per User CAL | $4/User/Month | $4/User/Month | $4/User/Month | $4/User/Month |
| Exchange Enterprise Per User CAL | $7/User/Month | $7/User/Month | $7/User/Month | $7/User/Month |
| Server Access |
| Remote Desktop |  |  |  |  |
| FTP Access |  |  |  |  |
| Terminal Services |  |  |  |  |
| Security Features |
| Firewall |  |  |  |  |
| SAS 70 Data Center |  |  |  |  |
| Server Support and Management |
| Support-24/7-Email, Chat and Phone |  |  |  |  |
| Server Administration | 1 hr. per mo. | 1 hr. per mo. | 2 hr. per mo. | 2 hr. per mo. |
| Server Monitoring |  |  |  |  |
| Daily Backups | Included | Included | Included | Included |
| Weekly Granular Backups | Included | Included | Included | Included |
| $450/Month  | $650/Month  | $1250/Month  | $1950/Month  |