| Plans | Gold | Platinum | Enterprise – Pro | Enterprise – Pro Plus |
| $160/mo. | $224/mo. | $324/mo. | $424/mo. | |
| Disk Space (RAID 10) | 120 GB | 200 GB | 300 GB | 400 GB |
| RAM | 12 GB | 24 GB | 36 GB | 48 GB |
| Guaranteed RAM | 4 GB | 8 GB | 12 GB | 16 GB |
| vCPU | 2 | 2 | 4 | 4 |
| Bandwidth | 500 GB | 1 TB | 1 TB | 1 TB |
| RDP Connections | 2 | 2 | 2 | 2 |
| IP Addresses | 8 | 12 | 12 | 12 |
| SQL server | Web | Web | Web | Web |
| Weekly Backups | ![]() |
![]() |
![]() |
![]() |
| Remote Access | ![]() |
![]() |
![]() |
![]() |
| Supported OSes | Windows 2012 Standard | Windows 2012 Standard | Windows 2012 Standard | Windows 2012 Standard |
| FTP | ![]() |
![]() |
![]() |
![]() |
| Free Setup |
![]() |
![]() |
![]() |
![]() |
| $160/mo. | $224/mo. | $324/mo. | $424/mo. |
| Optional Add-ons | Setup Fee | Price/month |
| SQL 2005/2008 Workgroup | – | $75 |
| SQL Standard | – | $275 |
| 200 MB SQL Shared storage | – | $15 |
| Premium Server Administration Assistance per hour | – | $50 |
| Additional 1 GB RAM | – | $30 |
| Additional Bandwidth (per 1 MB/S/month or 300GB additional transfer/month) | – | $50 |
| Extra IP | – | $1 |
| Self Managed Back-up Space (1 TB) | ||
| IP NAS 1 TB space | $300 | $120 |
| 1 iSCSI target with 1 I/O and 1TB Space | $1,200 | $120 |
1. Item level backup only from weekly full backup.





