| Features | Dedicated QuickBooks Citrix Bronze | Dedicated QuickBooks Citrix Silver | Dedicated QuickBooks Citrix Gold | |
| $49.40/mo. | $59.95/mo. | $94.95/mo. | ||
| Setup | No fee | No fee | No fee | |
| Resources | ||||
| Total SSD Disk Space | 40 GB | 50 GB | 65 GB | |
| RAM | 4 GB | 6 GB | 12 GB | |
| vCPU | 2 | 2 | 4 | |
| Optional GPU acceleration1 | Available | Available | Available | |
| Optional add-on user 2 | NA | $41/user/mo. | $41/user/mo. | |
| Applications | ||||
| Microsoft 365 Apps for enterprise 3 | $15.75/user/mo.4 | $15.75/user/mo.4 | $15.75/user/mo.4 | |
| Office Suite 5 | Open Office | Open Office | Open Office | |
| Rights to install custom applications | ||||
| Microsoft 365 Apps for enterprise Features | ||||
| Fully installed MS Office | ||||
| Office on tablets and phones | ||||
| Online versions of Office | ||||
| 1 TB file storage | ||||
| Work management tools | ||||
| Group policy for apps | ||||
| Self-service BI | ||||
| Information protection | ||||
| Virtual Desktop Features | ||||
| Daily backup | ||||
| Firewall | ||||
| Remote access desktop | ||||
| Application installation rights | ||||
| Access with PC, Mac, Linux | ||||
| Works on tablets/smartphones | ||||
| Free apps 6 | Over 20 | Over 20 | Over 20 | |
| Date/time defined access | ||||
| Encrypted data transfer | ||||
| SSAE-16 Type II certified data centers | ||||
| Password-protected idling | ||||
| File type blocking | ||||
| User-level app access | ||||
| Print/Scan locally | ||||
| Access local drives | ||||
| Multi-monitor support | ||||
| Multi-platform access | ||||
| Auto display users local time | ||||
| Free migration assistance | ||||
| $49.40/mo. | $59.95/mo. | $94.95/mo. | ||
- GPU addon prices per month – Dedicated: 1GB – $30, 2GB – $60, 4GB – $120, 8GB – $240.
- Primary and add-on users can share an additional 5GB of space on dedicated virtual desktops.
- Each user on a dedicated virtual desktop is billable if Microsoft 365 Apps for enterprise (formerly Office 365 ProPlus) is activated on that virtual desktop.
- Includes Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, Teams, and 1 TB space/user on OneDrive for Business. Each user gets installation rights on 5 PCs/Macs, 5 tablets, and 5 smartphones.
- Includes Writer (word processor), Calc (spreadsheet), Impress (presentations), Draw (illustrations), Base (database), and Math (math equations).
- IE, Firefox, Windows Media Player, Skype, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, Windows search, and others.