| Features | Session-Based QuickBooks | Dedicated QuickBooks Bronze | Dedicated QuickBooks Silver | Dedicated QuickBooks Gold | Dedicated QuickBooks Platinum | Dedicated QuickBooks Platinum Plus |
| $12/mo. $24/month Promotion price for the first 3 months. Then $24/month | $34.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $44.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $79.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $124.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $234.95/mo. Save 18% on 24-month payment Save 10% on annual payment |
| Resources |
| vCPU 1 | Grid-powered | 2 | 2 | 4 | 8 | 16 |
| RAM 2 | Grid-powered | 4 GB | 6 GB | 12 GB | 16 GB | 32 GB |
| Total SSD Disk Space 3 | 5 GB | 40 GB | 50 GB | 65 GB | 130 GB | 250 GB |
| Booster Plan 4 | NA | Option to add | Option to add | Option to add | Option to add | Plan A included |
| Suggested Number of Users 5 | 1 user only | 1 user only | 2-5 users | 6-14 users | 15-30 users | > 30 users |
| Optional Add-On Users 6 | NA | NA | $25/month/user | $25/month/user | $25/month/user | $25/month/user |
| Option to add MFA | $3.50/month/user | $3.50/month/user | $3.50/month/user | $3.50/month/user | $3.50/month/user | $3.50/month/user |
| Office 365 suite 7 | $15.75/month/user | $15.75/month/user | $15.75/month/user | $15.75/month/user | $15.75/month/user | $15.75/month/user |
| Standalone MS Excel | $8.50/month/user | $8.50/month/user | $8.50/month/user | $8.50/month/user | $8.50/month/user | $8.50/month/user |
| All QuickBooks Editions (Pro, Premier, Enterprise) Supported 8 |  |  |  |  |  |  |
| Genuine QuickBooks Licenses Available 9 |  |  |  |  |  |  |
| Benefits |
| 15-Day Money-Back Guarantee |  |  |  |  |  |  |
| Free Setup |  |  |  |  |  |  |
| Features |
| Access Through Remote Desktop |  |  |  |  |  |  |
| Access Through Browser |  |  |  |  |  |  |
| Works With PC, Mac, Chromebooks, Linux, Android, iOS Devices |  |  |  |  |  |  |
| Drag and Drop File Transfer 10 |  |  |  |  |  |  |
| Supports Multiple Monitors |  |  |  |  |  |  |
| Print Locally |  |  |  |  |  |  |
| Applications |
| Third Party Applications 11 |  |  |  |  |  |  |
| Free Open Office 12 |  |  |  |  |  |  |
| Security |
| Daily Data Backups |  |  |  |  |  |  |
| 99.9% Uptime |  |  |  |  |  |  |
| SSL Certificate |  |  |  |  |  |  |
| Firewall and Windows Defender |  |  |  |  |  |  |
| SSAE Certified Data Centers |  |  |  |  |  |  |
| 256-Bit Encryption Along With 2048-Bit Root Certificate |  |  |  |  |  |  |
| Support |
| 24/7/365 Support by Phone, Chat and Email |  | |  |  |  |  |
| Updates/ Maintenance |  | |  |  |  |  |
| $12/mo. $24/month Promotion price for the first 3 months. Then $24/month | $34.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $44.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $79.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $124.95/mo. Save 18% on 24-month payment Save 10% on annual payment | $234.95/mo. Save 18% on 24-month payment Save 10% on annual payment |