![]() |
Calculate ROIFor years, large organizations have maximized their operational efficiency by implementing e-mail and collaboration features of Outlook running on Exchange Server. Apps4Rent now offers these features to Small and Medium Businesses at a fraction of the cost. We are pleased to be one of the first hosted Exchange companies to be offering hosted Microsoft Exchange 2007 Server at an incredible price! |
| Hardware/Software | In-House Hosting (10 Users) | Hosting with Apps4Rent |
| Front End Server | $2,500 | Included |
| Exchange Server Hardware | $2,500 | |
| Backup Domain Controller | $2,000 | |
| Exchange Server 2007 Server Licence | $699 | |
| Windows 2003 Server (10 Licence) | $999 | |
| Bandwidth | $300 | |
| Anti-virus/Anti-Spam/Anti Firewall Device | $1,800 | |
| Licences | ||
| Exchange Server 2007 Standard Client Access License (Based on number of users) | $670 | Included |
| Microsoft Windows 2003 Server Client Access License (Based on number of users) | $350 | |
| Microsoft Outlook 2007 Client Access License = $129/ user | $1,290 | |
| Third-party Exchange Server Spam & Virus Protection (Approx $70/user/year) | $700 | |
| Blackberry: | ||
| Administration time | $6,000 | $99.5/month and one time setup charge for 10 boxes ($299) |
| BlackBerry Enterprize Server (20 Licenses) | $4,500 | |
| Blackberry annual server support fees | $500 | |
| Blackberry annual client support fees | $200 | |
| ActiveSync | ||
| Administration Time | $6,000 | Free Included |
| Backup | ||
| Backup Server | $2,500 | Included |
| Backup Software ()With Exchange Level Backup) | $2,000 | |
| Support Staff Cost | ||
| Microsoft Certified Installation Approx 40 hours | $4,000 | Included |
| Administrator Time | $18,000 | |
| Estimated Support Charges | $8,000 | |
| Total Monthly Bill | $75,808 | $2,195 |
| When you choose us as your Exchange Partner, you save a staggering $73,235 | ||
| To view the appropriate plan for your needs, please CLICK HERE | ||
