|  | Includes online versions of Office, plus email | Includes full, installed Office applications for desktop, plus email | 
  |  | Online Plan 2 (Skype for Business online meetings)
 | Office 365 Business Essentials
 | Office 365 Business Premium
 | 
  |  | $5.50 user/mo. Based on annual payment
 Renews at $5.74 user/month
 | $5.00 user/mo. Based on annual payment
 Renews at $5.81 user/month
 | $12.50 user/mo. Based on annual payment
 Renews at $14.53 user/month
 | 
  |  |  |  |  | 
  |  | Online meetings that fuel team collaboration  Join on any device—PC/Mac, tablet, or phoneGroup HD video and audio calling for up to 250 peoplePresence and IM during and outside of meetingsEnterprise-level technical phone support | Online meetings with Office Online, email, and file storage and sharing  Join on any device—PC/Mac, tablet, or phoneGroup HD video and audio calling for up to 250 peoplePresence and IM during and outside of meetings  Plus!  Online versions of OfficeEmail with 50 GB mailbox per user1 TB file storage and sharing per user | Online meetings with everything in Office 365  Plus!  Full, installed Office applications on PC/MacOffice apps on tablets and phones | 
  | Money-back guarantee | 15 days | 15 days | 15 days | 
  | Connect from Skype for Business desktop app or from web |  |  |  | 
  | Schedule meetings in Outlook |  |  |   | 
 | Join anonymously from web browser or free mobile apps |  |  |  | 
 | Share your presentation and transfer control to other meeting participants |  |  |  | 
 | Record audio and video calls |  |  |  | 
  | Presence and group IM |  |  |   | 
  | Transfer files in IM |  |  |  | 
  | Audio and HD video calling to Skype for Business users |  |  |  | 
  | Advanced meeting options including Polls and Q&A |  |  |  | 
  | Online versions of Office including Word, Excel, and PowerPoint | NA |  |  | 
  | File storage and sharing with 1 TB storage per user | NA |  |  | 
  | Business class email, calendar, and contacts with a 50 GB inbox per user | NA |  |  | 
  | Full, installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user | NA | NA |  | 
  | Office on tablets and phones for the full, installed Office experience on up to 5 tablets and 5 phones per user | NA | NA |  | 
  | Integration with on-premises communications systems, such as PBX and video teleconferencing systems |  | NA | NA | 
  | Enterprise-level support with 24/7 phone availability for all issues |  | NA | NA | 
  | 24/7 phone support for critical issues, business hours availability for other issues |  |  |  | 
  |  | $5.50 user/mo. Based on annual payment
 Renews at $5.74 user/month
 | $5.00 user/mo. Based on annual payment
 Renews at $5.81 user/month
 | $12.50 user/mo. Based on annual payment
 Renews at $14.53 user/month
 | 
  |  |  |  |  |