| OFFICE 365 Enterprise Plans | Office 365 Enterprise E1 Plan (no Teams) | Microsoft 365 Apps for enterprise | Office 365 Enterprise E3 Plan (no Teams) | Office 365 Enterprise E5 Plan (no Teams) |
| | $6.79 user/mo.Based on Annual Commitment | $12.00 user/mo.Based on Annual Commitment | $14.45 user/mo.Based on Annual Commitment | $29.45 user/mo.Based on Annual Commitment |
| |  |  |  |  |
| Risk-free trial | 2 days | 2 days | 2 days | 2 days |
| User maximum | Unlimited | Unlimited | Unlimited | Unlimited |
| 24/7 End-User Support via Phone, Chat, and Email |  |  |  |  |
| Fully installed Office applications1 |  |  (With PC version of Access) |  (With PC version of Access) |  (With PC version of Access) |
| Office on tablets and phones2 |  |  |  |  |
| Online versions of Office |  |  |  |  |
| OneDrive for file storage and sharing | 1 TB | 1 TB | Unlimited* | Unlimited* |
| Business class mailbox with email, calendar, and contacts |  50 GB |  |  100 GB |  100 GB |
| Microsoft Teams | Option to add Teams Enterprise at $5.25 u./m. |  | Option to add Teams Enterprise at $5.25 u./m. | Option to add Teams Enterprise at $5.25 u./m. |
| Unlimited online meetings, IM, audio, HD video, and web conferencing |  |  |  |  |
| Corporate social network |  |  |  |  |
| Work management tools to bring together teams, tasks, files, and conversations |  |  |  |  |
| Personalized search and discovery across Office 365 using the Office Graph |  |  |  |  |
| Corporate video portal |  |  |  |  |
| Meeting broadcast on the Internet to up to 10,000 people |  |  |  |  |
| Viva Engage |  |  |  |  |
| Microsoft Stream |  |  |  |  |
| Intranet site for your teams |  |  |  |  |
| Microsoft Planner – organize and schedule teamwork visually |  |  |  |  |
| Enterprise management of Apps with Group Policy, Telemetry, Shared Computer Activation |  |  |  |  |
| Self-service Business Intelligence to discover, analyze, and visualize data in Excel |  |  |  |  |
| Compliance solutions for Archiving, Auditing, eDiscovery, legal hold capabilities |  |  |  |  |
| Compliance Features |
| Discovery & Search | With Delve |  | With eDiscovery with in-place search, hold, and export | With Advanced eDiscovery with in-place search, hold, export, and analytics |
| Information protection including Rights Management and Data Loss Prevention for emails |  |  |  |  |
| eDiscovery Center tools to support compliance |  |  |  |  |
| Advanced security for your data against malware and viruses |  |  |  |  |
| Analytics tools for personal and organizational insights with Power BI and Delve |  |  |  |  |
| PSTN conferencing |  |  |  |  |
| Cloud PBX for cloud-based call management |  |  |  |  |
| PSTN calling |  |  |  | Available for purchase as an add-on for $28/user/month* |
| | $6.79 user/mo.Based on Annual Commitment | $12.00 user/mo.Based on Annual Commitment | $14.45 user/mo.Based on Annual Commitment | $29.45 user/mo.Based on Annual Commitment |
| |  |  |  |  |