SharePoint Server Farm 2013 Plans - Standard and Enterprise
| SharePoint Server 2013 | Farm-Bronze | Farm-Silver | Farm-Gold-HA | Farm-Platinum-HA | Farm Enterprise-HA | |
| 3 Servers | 4 Servers | 5 Servers-HA | 7 Servers-HA | 8 Servers-HA | ||
| Components | 1 Dedicated SharePoint Server (WFE) 1 Dedicated SQL Standard (DataBase Server) 1 Dedicated AD Server See Details |
1 Dedicated SharePoint Server (WFE) 1 Dedicated Sharepoint 2013 App Server 1 Dedicated SQL Standard (DataBase Server) 1 Dedicated AD Server See Details |
2 Dedicated SharePoint Servers (WFE) 2 Dedicated SQL Standard servers (DataBase Server) 1 Dedicated AD Server See Details |
2 Dedicated SharePoint Servers (WFE) 2 Sharepoint 2013 App Servers 2 Dedicated SQL Standard servers (DataBase Server) 1 Dedicated AD Server See Details |
2 Dedicated Active Directory Servers. 2 Dedicated SharePoint Servers (WFE). 2 Dedicated Sharepoint 2013 App Servers. 2 Dedicated SQL Standard Servers (DataBase Server). See Details |
|
| Summary | $1,099![]() |
$1,699![]() |
$1,999![]() |
$3,299![]() |
$4,149![]() |
|
| Overview | ||||||
| Base Server Configuration | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | |
| Total RAM | 16 GB | 24 GB | 32 GB | 48 GB | 50 GB | |
| Servers in Farm | 3 | 4 | 5 | 7 | 8 | |
| RAM (WFE) | 8 GB | 8 GB | 8 GB per WFE server | 8 GB per WFE server | 8 GB per WFE server | |
| vCPU (WFE) | 2 | 2 | 4 | 4 | 4 | |
| WFE Disk Space (RAID 10) | 80 GB | 120 GB | 80 GB per WFE server | 120 GB per WFE server | 120 GB per WFE server | |
| RAM(DataBase Server) | 8 GB | 8 GB | 8 GB per SQL Server | 8 GB per SQL Server | 8 GB per SQL Server | |
| vCPU(DataBase Server) | 2 | 2 | 2 | 4 | 4 | |
| Disk Space (RAID 10) | 200 GB | 300 GB | 200 GB per SQL Server | 300 GB per SQL Server | 1TB per SQL Server | |
| SQL Version | Standard | Standard | Standard | Standard | Standard | |
| SharePoint App Server RAM | NA | 8 GB | NA | 8 GB per SharePoint App Server | 8 GB per SharePoint App Server | |
| SharePoint App Server vCPU | NA | 2 | NA | 4 | 4 | |
| SharePoint App Server Disk Space (RAID 10) | NA | 120 GB | NA | 120 GB per SharePoint App Server | 120 GB per SharePoint App Server | |
| Active Directory Server Disk Space (RAID 10) | 40 GB per server | |||||
| High-Availability | Upgrade to Farm-Gold | Upgrade to Farm-Platinum | ||||
| Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB | 1 TB | |
| Features | ||||||
| Supports AD Integration | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | Hyper-V | |
| Operating System | Enterprise | Enterprise | Enterprise | Enterprise | Enterprise | |
| Setup Fee | $250 | $250 | $350 | $650 | $850 | |
| Standard CAL | $5/User/mo. | $5/User/mo. | $5/User/mo. | $5/User/mo. | $5/User/mo. | |
| Enterprise CAL (with standard) | $9/User/mo. | $9/User/mo. | $9/User/mo. | $9/User/mo. | $9/User/mo. | |
| Internet Connector | $995/mo. per SharePoint Server | $995/mo. per SharePoint Server | $995/mo. per SharePoint Server | $995/mo. per SharePoint Server | $995/mo. per SharePoint Server | |
| Server Access | ||||||
| Remote Desktop | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| FTP Access | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Terminal Services | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Security Features | ||||||
| SSL | 1 Free | 1 Free | 1 Free | 1 Free | 1 Free | |
| Firewall | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| SAS 70 Data Center | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Server Support and Management | ||||||
| 24/7 Support | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Server Administration | 1 hr. per mo. | 1 hr. per mo. | 2 hrs. per mo. | 2 hrs. per mo. | 2 hrs. per mo. | |
| Server Monitoring | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Weekly Backup(1) | Included | Included | Included | Included | Included | |
| Daily Backup | Add $200 | Add $300 | Add $350 | Add $350 | Add $400 | |
(1)- Item level back-up only from weekly full back-up.
| Add-Ons | ||||||
| VPNs | ||||||
| VPN One Time Setup | $100 | |||||
| VPS Standard | $75 per month | |||||
| VPN Enterprise | $500 per month | |||||
| VPN Enterprise High Availability | $900 per month | |||||
| Additional RAM | $30 per GB | |||||
| Additional Disk Space | ||||||
| 50 GB | $50 | |||||
| 250 GB | $150 | |||||
| 500 GB | $250 | |||||




