Features | OBS Bronze | OBS Silver | OBS Gold | ||||
$57.95/mo. | $94.95/mo. | $137.95/mo. | |||||
15-Day Money-Back Guarantee | |||||||
Free Setup | |||||||
HD Video Streaming | NA | ||||||
Resources | |||||||
Total SSD Disk Space 1 | 40 GB | 50 GB | 65 GB | ||||
RAM 2 | 2 GB | 4 GB | 8 GB | ||||
Total vCPU | 2 | 8 | 10 | ||||
Dedicated GPU3 | 1 GB | 1 GB | 1 GB | ||||
Additional Shareable Space 4 | NA | ||||||
Resolution | NA | Upto 1920 x 1080 | Upto 1920 x 1080 | ||||
Bitrate | NA | 1080 | 4000 | ||||
Frame/second | NA | Upto 60 | Upto 60 | ||||
Support | |||||||
24/7/365 Support by Phone, Chat and Email | |||||||
24/7 VPS Monitoring | |||||||
Updates/ Maintenance | |||||||
Features | |||||||
Access Through Remote Desktop | |||||||
Access Through Browser | |||||||
Drag and Drop File Transfer 5 | |||||||
Supports Multiple Monitors | |||||||
Security | |||||||
Daily Data Backups | |||||||
99.9% Uptime | |||||||
SSL Certificate | |||||||
Firewall and Windows Defender | |||||||
SSAE Certified Data Centers | |||||||
256-Bit Encryption Along With 2048-Bit Root Certificate | |||||||
$57.95/mo. | $94.95/mo. | $137.95/mo. | |||||
Notes:
|