| Features | Managed Azure Basic | Managed Azure Advanced |
| $29.95 per server/per instance per month on Azure  | $49.95 per server/per instance per month on Azure  |
| 24 x 7 monitoring | Basic | Advanced |
| 24 x 7 support via phone chat and email |  |  |
| Remote management and troubleshooting |  |  |
| Included administration hours | 1 | 2 |
| Monitoring |
| Server uptime |  |  |
| vCPU usage |  |  |
| RAM usage |  |  |
| Disk space |  |  |
| Read I/O monitoring | NA |  |
| Write I/O monitoring | NA |  |
| Critical OS related service monitoring | NA |  |
| Custom monitoring at application level | NA | NA |
| Azure related events such as service or region failures |  |  |
| Managed Azure |
| Platform level support |  |  |
| Premium onboarding |  |  |
| Adding additional resources |  |  |
| Moving from one service tier to another |  |  |
| Initiating actions from pre-defined templates |  |  |
| Using templates from Azure |  |  |
| Support via Command Line Interface (CLI) |  |  |
| VM and OS level support |  |  |
| Application level support | NA | NA |
| Managed OS upgrades and patching | NA |  |
| Managed antivirus | NA | NA |
| Managed backup (1) | NA |  |
| Remote support and troubleshooting |  |  |
| Server deployments | Hourly Charges |  |
| Architecture guidance | Hourly Charges | Hourly Charges |
| Hardware configuration changes |  |  |
| OS level configuration changes |  |  |
| Application level configuration changes | NA | NA |
| Custom deployment activities | Hourly Charges | Hourly Charges |
| Review server logs |  |  |
| Review application error logs | NA |  |
| Review historical logs | NA |  |
| Health checks | NA |  |
| Escalations |
| Contacting Microsoft support for Azure related issues on behalf of customer |  |  |
| Contacting Microsoft on behalf of customer (2) |  |  |
| Ownership of support cases |  |  |
| Contacting Microsoft Professional Support for other products | NA | NA |
| Application Support by Complementing Third Party Application Services | Hourly Charges | Hourly Charges |
| $29.95 per server/per instance per month on Azure  | $49.95 per server/per instance per month on Azure  |