Hyper-V Virtual Dedicated Server Plans
| Optional Add-ons | Setup Fee | Price/month |
| Smarter Mail | - | - |
| SQL Express | - | - |
| SQL 2008 Web Edition | - | $25 |
| SQL 2005/2008 Workgroup | - | $75 |
| SQL Standard | - | $275 |
| 200 MB SQL Shared storage | - | $15 |
| Premium Server Administration Assistance per hour | - | $50 |
| Additional 10GB of Space | - | $15 |
| Additional 1 GB RAM | - | $30 |
| Additional Bandwidth (per 1 MB/S/month or 300GB additional transfer/month) | - | $50 |
| Extra IP | - | $1 |
| Self Managed Back-up Space (1 TB) | ||
| IP NAS 1 TB space | $300 | $120 |
| 1 iSCSI target with 1 I/O and 1TB Space | $1,200 | $120 |
| Microsoft Applications | ||
| Office Standard (per user per month) | - | $14 |
| Office Professional Plus (per user per month) | - | $17 |
| Dynamic CRM (per user per month) | - | $21 |





